151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
SEE ALL PHOTOS
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
151 E 58TH Street Unit: PH5152W
Sold

151 E 58TH Street Unit: PH5152W

151 E 58TH Street Unit: PH5152W, New York City, NY 10022

$30,500,000

After multiple brokers’ prior attempts to sell this penthouse duplex, the Erin Boisson Aries team restaged and launched this listing at the depths of the covid market and successfully solicited a bidding war pushing the price over $1M above the asking price.

5
beds

7
baths

9,000 Sq.Ft. LIVING AREA

1.936 Acres lot

Nic Bottero

Nic Bottero

Erin Boisson Aries

Erin Boisson Aries

Features & Amenities

Interior

  • total bedrooms5
  • Total bathrooms7
  • full bathrooms6
  • half bathroom1
  • APPLIANCES Dryer, Washer Dryer Allowed, Washer
  • other interior Features Den, Entrance Foyer, Eat-in Kitchen

Area & Lot

  • Status Sold
  • Living Area9,000 Sq.Ft.
  • Lot Area1.936 Acres
  • MLS® IDPRCH-2805554
  • TypeResidential
  • YEAR BUILT2003
  • View DescriptionCity, Park/Greenbelt, River

Exterior

  • STORIES55
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBicycle Storage, Fitness Center, Storage Facilities
  • other exterior FeaturesBuilding Courtyard, Courtyard

Financial

  • Sales Price$30,500,000
  • Real Estate Tax $248,268/yr
  • HOA $16,137

Work With Us

Follow Us